<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Forrester Cohen</title>
	<atom:link href="http://www.forrestercohen.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.forrestercohen.co.uk</link>
	<description>Forrester Cohen (UK)</description>
	<pubDate>Tue, 14 Jul 2009 11:54:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market Information May 2009</title>
		<link>http://www.forrestercohen.co.uk/?p=167</link>
		<comments>http://www.forrestercohen.co.uk/?p=167#comments</comments>
		<pubDate>Thu, 14 May 2009 04:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://www.forrestercohen.co.uk/?p=167</guid>
		<description><![CDATA[The following are reports on the Property Market in Australia as of May 2009.


]]></description>
		<wfw:commentRss>http://www.forrestercohen.co.uk/?feed=rss2&amp;p=167</wfw:commentRss>
		</item>
		<item>
		<title>Interest Rates on Hold</title>
		<link>http://www.forrestercohen.co.uk/?p=106</link>
		<comments>http://www.forrestercohen.co.uk/?p=106#comments</comments>
		<pubDate>Fri, 08 May 2009 01:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Property Investment]]></category>

		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.forrestercohen.co.uk/?p=106</guid>
		<description><![CDATA[This week the Governing Board of the Reserve Bank of Australia met and decided to keep interest rates on hold. The current cash rate in 3% still one of the highest in the world at the moment.  Employment figures that came out on Thrusday the 7th May 2009 showed that there were 27,000 new jobs [...]]]></description>
		<wfw:commentRss>http://www.forrestercohen.co.uk/?feed=rss2&amp;p=106</wfw:commentRss>
		</item>
	</channel>
</rss>
